Top Tippers - Season 2013 Rankings
- Guides, Help & FAQs
Top Tippers - Season 2013
| Alias | Name | Last Rd tips | Weekly margin | Cumulative margin | Total tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 88888888 | Sven | 9.27 | 1 | 185 | 110.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | girlpower | wayne | 4.71 | 25 | 125 | 109.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | The Boss | TAB | 7.47 | 22 | 124 | 105.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Ad86 | Adriano | 9.54 | 4 | 202 | 104.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | catsforever | Nikki | 7.47 | 20 | 156 | 102.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | joburns | joanne | 7.89 | 8 | 175 | 102.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | weetbixngluten | adrian | 9.27 | 28 | 174 | 101.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | jerker | Glyn | 9.27 | 20 | 114 | 101.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Shezy | Shezanne | 7.47 | 7 | 189 | 101.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 565656 | Nadja | 7.47 | 1 | 195 | 100.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | SUBZERO | Timothy | 6.09 | 16 | 97 | 100.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | conan | chris | 9.27 | 19 | 171 | 100.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | themawster | jason | 9.27 | 68 | 264 | 100.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Brownie83 | Ray | 7.89 | 8 | 174 | 99.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | crutch | Christopher | 9.27 | 32 | 255 | 99.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | sharkbait | Paul | 7.89 | 10 | 190 | 99.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Gaffas | Daniel | 7.47 | 29 | 136 | 99.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | willhaines | William | 7.47 | 38 | 229 | 99.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Marg32 | Margaret | 9.27 | 15 | 168 | 99.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | super | john | 9.27 | 17 | 109 | 98.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Giloolie | Colleen | 7.89 | 1 | 124 | 98.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | OvaD rD | David | 7.89 | 22 | 141 | 98.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Lara5 | Lara | 9.27 | 14 | 142 | 98.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Vienna8 | Theresa | 7.89 | 5 | 116 | 98.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 104104 | Mel | 6.09 | 5 | 164 | 98.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Necro Monk | ming | 7.89 | 14 | 185 | 98.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Andy1973 | Andrew | 9.27 | 13 | 202 | 98.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | eglinton | sandro | 9.27 | 23 | 213 | 98.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | jonesy | Lachlan | 6.4 | 24 | 209 | 98.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | hirdy5bombers | Rocky | 9.27 | 3 | 153 | 98.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | janoskians | mark | 9.27 | 23 | 164 | 98.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Deefan | John | 9.27 | 20 | 213 | 98.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Wildcatz | Rosalyn | 9.27 | 20 | 147 | 98.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Thirroul Butchers | Rob | 9.27 | 19 | 220 | 98.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | wpeter | peter | 7.89 | 18 | 170 | 97.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | jipster73 | james | 7.94 | 8 | 169 | 97.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Blondie162 | Dale | 9.27 | 21 | 198 | 97.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 969696 | Inga | 7.89 | 5 | 218 | 97.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | sheeds spitfires | Paul | 7.94 | 10 | 191 | 97.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Smiddyhawk | Brendan | 9.27 | 32 | 200 | 97.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Guppy | Ryan | 9.27 | 18 | 180 | 97.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Lizzy C | Liz | 7.47 | 7 | 152 | 97.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | qiao | wenyu | 7.89 | 19 | 182 | 97.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Kiwi | keith | 9.27 | 11 | 208 | 96.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | bomber boys | Joseph | 9.27 | 37 | 167 | 96.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | mark f | mark | 7.47 | 24 | 247 | 96.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | takamine | kevin | 9.27 | 7 | 234 | 96.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Maltese Falcon | Victor | 7.47 | 17 | 197 | 96.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | LEO | heath | 9.27 | 28 | 164 | 96.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Big Guns | Alex | 9.27 | 13 | 134 | 96.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 8 tip stats

